<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Tech News</title>
	<atom:link href="http://www.bluetechnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluetechnews.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 11:08:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Amazon Cloud Drive Application: A Perfect App for Windows and Mac</title>
		<link>http://www.bluetechnews.com/amazon-cloud-drive-application-a-perfect-app-for-windows-and-mac.htm</link>
		<comments>http://www.bluetechnews.com/amazon-cloud-drive-application-a-perfect-app-for-windows-and-mac.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 11:08:08 +0000</pubDate>
		<dc:creator>kanhiyavinson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Cloud Drive Application]]></category>
		<category><![CDATA[Cloud Drive]]></category>
		<category><![CDATA[Cloud Drive Application]]></category>

		<guid isPermaLink="false">http://www.bluetechnews.com/?p=189</guid>
		<description><![CDATA[Amazon has recently announced that its Cloud Drive App is available to download for Windows and Mac users. This app was previously available for Amazon Cloud Drive Website. Now, anyone can use it. Installing this application is quite easy. You need to use your log-in info of Amazon to do it. If you don’t have [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon has recently announced that its Cloud Drive App is available to download for Windows and Mac users. This app was previously available for Amazon Cloud Drive Website. Now, anyone can use it.</p>
<p>Installing this application is quite easy. You need to use your log-in info of Amazon to do it. If you don’t have an account over there, get the one before going ahead. It takes few minutes for this application to get installed. You will find a small cloud icon on your desktop after the completion of this process.</p>
<p>Amazon will give you quick tour about the way you can use this application after the first launch. It is quite easy to use the application. You don’t need to be a tech savvy to master it. Storing and sharing files, videos, and photos can become really easy with it. Moreover, you can do a host of works without even visiting the main website.</p>
<p>The whole function of storing and transferring files from one location to the other is still done on the websites. But, the process can become easily through a pop-up menu. The pop-up menu coming before you during the use of this application is really cool.</p>
<p>Other than being perfectly user friendly, this application is also quite fast. You can easily do many of cloud functions like dragging the file to different folders among others. All you need to do is to right click the desktop icon to see the possibilities.</p>
<p>The application fully supports the amazing cloud service of the Amazon. Needless to say here, this cloud service is free up to 5GB. The application is also freely available for both Windows and Mac users.</p>
<p>This application is worth recommending for anyone who is using Amazon <a href="http://www.bluetechnews.com/">Cloud Service</a>. You can access all of your files through your desktop. Your files are still easily accessible through the main website, but drag and drop features with contextual menu options make it a must-have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetechnews.com/amazon-cloud-drive-application-a-perfect-app-for-windows-and-mac.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SLR Camera and How Does it Work?</title>
		<link>http://www.bluetechnews.com/what-is-slr-camera-and-how-does-it-work.htm</link>
		<comments>http://www.bluetechnews.com/what-is-slr-camera-and-how-does-it-work.htm#comments</comments>
		<pubDate>Tue, 28 Feb 2012 09:22:35 +0000</pubDate>
		<dc:creator>caadmin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[single lens reflex camera]]></category>
		<category><![CDATA[slr camera]]></category>
		<category><![CDATA[traditional digital camera]]></category>
		<category><![CDATA[working of slr camera]]></category>

		<guid isPermaLink="false">http://www.bluetechnews.com/?p=180</guid>
		<description><![CDATA[The digital Single Lens Reflex (SLR) camera is a great revolution in the arena of photography. It provides impeccably clear and accurate images. You can experience high quality photographs with it. Professional photographers are increasingly relying on it to create amazing effects in their photos. &#160; &#160; Difference with the traditional digital camera What differentiates [...]]]></description>
			<content:encoded><![CDATA[<p>The digital Single Lens Reflex (SLR) camera is a great revolution in the arena of photography. It provides impeccably clear and accurate images. You can experience high quality photographs with it. Professional photographers are increasingly relying on it to create amazing effects in their photos.</p>
<p>&nbsp;</p>
<p><a href="http://www.bluetechnews.com/wp-content/uploads/2012/02/slr-camera.jpg"><img class="size-full wp-image-184 aligncenter" title="slr-camera" src="http://www.bluetechnews.com/wp-content/uploads/2012/02/slr-camera.jpg" alt="" width="389" height="315" /></a></p>
<p>&nbsp;</p>
<p><strong>Difference with the traditional digital camera</strong></p>
<p>What differentiates an SLR camera from other digital camera is optical viewfinder. It is the lens with the help of which you frame the image and then press the button to shoot pictures. Pentaprism, a specially crafted glass prism is used in it. Similar like other cameras, first light goes through the main lens and then reflects back on the mirror; here pentaprism comes into the picture. It corrects any left-right and up-down image reversals that the main lens can produce. It shows the image with exact borders. It means to say, during the shooting you are going to see only those stuffs which will ultimately come on the photos. Without viewfinder a camera usually creates problems with the border. You can also better understand the requirement of the right kind of lighting with SLR camera. The optics used for viewfinder is relatively large. The ubiquitous and portable point-and-shoot camera can’t accommodate this size of optics. LCD screens are extensively used with point-and-shoot camera which is rare with SLR.</p>
<p>The optical arrangement made in SLR makes it different from traditional digital cameras. Because of this type of optical arrangement, an SLR camera usually comes in bulky shape.</p>
<p><strong>Charge-Coupled Device</strong></p>
<p>Modern cameras come with a charge-coupled device (CCD) which transforms incoming light into electronic impulses. These electronic impulses are then used for photography. CCD consists of a grid type silicon chip where light-sensitive elements are placed. The use of these light-sensitive is crucial for the quality of an image. You can get a better and more detailed image if the element of the chip is smaller. The CCD used in SLR camera has larger surface and smaller light-sensitive elements. It improved the overall resolution with less noise which helps in producing quality images. CCD is also used in point-to-shoot digital camera, but SLR has better quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetechnews.com/what-is-slr-camera-and-how-does-it-work.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing a DSLR camera and a Point and Shoot camera</title>
		<link>http://www.bluetechnews.com/comparing-dslr-camera.htm</link>
		<comments>http://www.bluetechnews.com/comparing-dslr-camera.htm#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:50:19 +0000</pubDate>
		<dc:creator>rakeshdesuja</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[best dslr camera]]></category>
		<category><![CDATA[best dslr cameras]]></category>
		<category><![CDATA[canon dslr cameras]]></category>
		<category><![CDATA[DSLR camera]]></category>
		<category><![CDATA[dslr camera ratings]]></category>
		<category><![CDATA[dslr camera review]]></category>
		<category><![CDATA[what is dslr camera]]></category>

		<guid isPermaLink="false">http://www.bluetechnews.com/?p=170</guid>
		<description><![CDATA[A DSLR camera also known as a Digital Single Lens Reflex camera is an object mostly used by professional photographers for wildlife and fashion photography. A Point and Shoot camera on the other hand is a more robust and lightweight alternative for some people who love the convenience of high quality photography in a light [...]]]></description>
			<content:encoded><![CDATA[<p>A DSLR camera also known as a Digital Single Lens Reflex camera is an object mostly used by professional photographers for wildlife and fashion photography. A Point and Shoot camera on the other hand is a more robust and lightweight alternative for some people who love the convenience of high quality photography in a light package when compared to a DSLR.<br />
<img class="aligncenter size-medium wp-image-171" title="DSLR Camera" src="http://www.bluetechnews.com/wp-content/uploads/2012/02/DSLR-Camera-300x271.jpg" alt="" width="300" height="271" /><br />
Many photography purists think a DSLR lets you obtain the original image in its entirety as compared to a Point and Shoot camera. Moderate camera users who only use a camera on certain occasions think a Point and Shoot camera is much more preferable due to its convenience. They are extremely light in weight and are becoming more advanced and packed with features. The choice between choosing one over another is usually determined by the nature of the subject which is to be captured.</p>
<p>Megapixels are NOT everything. A DSLR with 8 MP can perform better and reap better quality shots than a 10, maybe 12 MP Point and Shoot camera. The main reason is that it depends on the amount of image sensors in the camera, which is usually 20-25 times more in the case of a DSLR. Also DLSRs produce much lesser grain in the photos at slower ISO settings which support better quality photos in limited light environments.</p>
<p>Flexibility to swap lenses from nearly 10-15 lenses options helps DSLR gain a serious advantage; also if the lens is damaged, it can be easily replaced. Better image quality and higher speed of capture provides a wider scope to capture the perfect shot and choose between many options.</p>
<p>With the option to use telephoto lenses on a regular DSLR model just by replacing the lenses, it becomes easy to gain hard to obtain shots where the subject in the picture is unapproachable. Also, some users feel that if you have invested heavily in a selection of lenses, they are supported on other camera models of the same brand, which gives a better investment value to them.</p>
<p>On the other hand, Point and Shoot are really inexpensive and sometimes people choose rugged versions of the camera for a more adventurous experience. While some people will continue their affections towards DSLRs, others will keep their Point and Shoot cameras ready for a quick snap; a few howeve will keep both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetechnews.com/comparing-dslr-camera.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Wireless Lavalier Microphone</title>
		<link>http://www.bluetechnews.com/wireless-lavalier-microphone.htm</link>
		<comments>http://www.bluetechnews.com/wireless-lavalier-microphone.htm#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:21:29 +0000</pubDate>
		<dc:creator>tamplonia</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[small wireless microphone]]></category>
		<category><![CDATA[wireless computer microphone]]></category>
		<category><![CDATA[wireless Lavalier Microphone]]></category>
		<category><![CDATA[wireless microphone headset]]></category>

		<guid isPermaLink="false">http://www.bluetechnews.com/?p=159</guid>
		<description><![CDATA[Entertainers use “Lavalier microphones “to cover the use of a microphone. The lavalier microphones are designed to attach on a person&#8217;s clothing in place of a usual handheld microphone. They are totally wire less. You can use it very easily because it is a hands free device. Use of a Wireless Lavalier Microphone: We can [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Entertainers use “Lavalier microphones “to cover the use of a microphone. The lavalier microphones are designed to attach on a person&#8217;s clothing in place of a usual handheld microphone. They are totally wire less. You can use it very easily because it is a hands free device.</p>
<p><strong>Use of a Wireless Lavalier Microphone:</strong></p>
<p>We can also call a lavalier microphone as lavalier, lav and the lapel Mic. A wireless Lavalier microphone is a tiny microphone, which is using in different places such as television, and public speaking applications, theatre for the hands-free function.</p>
<p><strong>Function of a Wireless Lavalier Microphone:</strong></p>
<p>It is normally provided with the small clips for collars, ties and other types of clothing to attach. Usually the cord is hidden in clothes to run the radio frequency transmitter in a pouch or cab be clipped toward a belt (used for mobile work), or directly to other things it requires the mic should be placed of the person&#8217;s mouth.</p>
<p><strong>Types of the Wireless Lavalier Microphones:</strong></p>
<p>There are two most important kinds of the the wireless Lavalier Microphones which are as under:</p>
<p><strong>1. Omni Directional Lavalier Microphone:<strong></strong></strong></p>
<p>It allows persons that they can move their head into diverse directions without missing the volume.</p>
<p><strong>2. Cardioids Lavalier Microphone:</strong></p>
<p>It is used within high noise locations.</p>
<p><strong>Benefits of a Wireless Lavalier Microphone:</strong></p>
<p>1. A Wireless Lavalier microphone is used to hide the mics in Television such as in talk shows, live stage programs and minster services.<br />
2. The wireless Lavalier microphones are the external mic system to record the Audio a vast part of a video.<br />
3. They are very helpful when the interview, reality shows on television and hidden camera situations are required.</p>
<p><strong>Technical Information:</strong></p>
<p>The Wireless Lavalier microphones have the following terms :</p>
<p>1. They are Complete wireless microphone system with wireless receiver,    lavalier and wireless strap with transmitter<br />
2. They do and ultra silence process with low distortion, hence allowing you to get a better quality sound which makes listeners easy to understand.<br />
3. You can attach microphone with clip easily.<br />
4. They provide the clear broadcasting signals by the adjustable frequency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetechnews.com/wireless-lavalier-microphone.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Beginner’s Guide To Operating VOIP</title>
		<link>http://www.bluetechnews.com/operating-voip.htm</link>
		<comments>http://www.bluetechnews.com/operating-voip.htm#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:20:17 +0000</pubDate>
		<dc:creator>tamplonia</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet phone service]]></category>
		<category><![CDATA[operating VOIP]]></category>
		<category><![CDATA[voice over Internet]]></category>
		<category><![CDATA[VOIP phone service]]></category>

		<guid isPermaLink="false">http://www.bluetechnews.com/?p=155</guid>
		<description><![CDATA[There are varieties of ways in which people can communicate. The Internet is by far one of the most effective ways for people to obtain and relay information.  The Internet is often viewed as an information portal for finding just about anything.  However, it can also be used for other forms of communication such as [...]]]></description>
			<content:encoded><![CDATA[<p>There are varieties of ways in which people can communicate. The Internet is by far one of the most effective ways for people to obtain and relay information.  The Internet is often viewed as an information portal for finding just about anything.  However, it can also be used for other forms of communication such as phone service.</p>
<p>Most people think of phone service in terms of a hardline or cell phone service.  However, phone service is now available via the Internet and is known as voice over Internet phone.  This type of phone service allows individuals to use the Internet to make phone calls.  Internet phone service is very popular amongst people looking for an affordable convenient way to talk on the phone without additional costs.  Likewise, operating VOIP is not complicated.</p>
<p>Operating VOIP service is fairly simple.  Basically, this type of telecommunications service utilizes the Internet as a means of transmitting information.  The applicable telephone is hooked up to an existing Internet cable.  Thus, instead of connecting a phone to a telephone jack the phone is connected to the Internet via cables and wires.</p>
<p>Because of the connection, the VOIP is only available for use on certain phones.  These phones can be purchased via Office Supply Stores or online.  In general, individuals should be able to find a telephone that supports Internet phone service.</p>
<p>When purchasing phones for VOIP it is important that they are compatible with an existing Internet connection.  For the best results, individuals should consult with a telecommunications specialist to determine which phones are best to use with VOIP service.</p>
<p>Those operating VOIP should be aware that the phone service is only active as long as there is a connection to the Internet.  If this connection fails, individuals will not have access to their phone service.  Thus, those relying on VOIP phone service for their homes and businesses should have an alternate method for phone use in the event of the failure of an Internet connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetechnews.com/operating-voip.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The World’s “Oldest Light Bulb” Still Shining in A Northern California Fire Station</title>
		<link>http://www.bluetechnews.com/world-oldest-light-bulb-still-shining-northern-california-fire-station.htm</link>
		<comments>http://www.bluetechnews.com/world-oldest-light-bulb-still-shining-northern-california-fire-station.htm#comments</comments>
		<pubDate>Sun, 05 Jun 2011 08:59:36 +0000</pubDate>
		<dc:creator>tamplonia</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[california fire station]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[northern california fire station]]></category>
		<category><![CDATA[station light bulbs]]></category>

		<guid isPermaLink="false">http://www.bluetechnews.com/?p=150</guid>
		<description><![CDATA[The world is full of miracles. One miracle observes in a Northern California fire station. A light bulb in the station has been shining for over 110 years. The Guinness book of World Records has declared it the oldest light bulb in the world. Since 1901, this exceptionally exceptional bulb is lighting the fire station [...]]]></description>
			<content:encoded><![CDATA[<p>The world is full of miracles. One miracle observes in a Northern California fire station. A light bulb in the station has been shining for over 110 years. The Guinness book of World Records has declared it the oldest light bulb in the world.</p>
<p><img class="aligncenter" src="http://static.indianexpress.com/m-images/Thu%20Jun%2016%202011,%2019:09%20hrs/M_Id_220014_Bulb.jpg" alt="" width="300" height="200" /></p>
<p>Since 1901, this exceptionally exceptional bulb is lighting the fire station in Livermore, Northern California. The bulb is now the biggest challenge for scientists.  The scientists have been clueless and wondering how it is possible.</p>
<p>The 60 watt bulb is now turned on of about 4 watts but still lighting. The Chairman of the town’s lightbulb centennial committee is also astonished.</p>
<p>Some people of the city believe that miracle happens and it is the sign of existence of God.</p>
<p>Tell Us: what’s your opinion in the news? Do you believe in “miracle”? If yes, give your opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetechnews.com/world-oldest-light-bulb-still-shining-northern-california-fire-station.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why iEDGE and Acekard2i Cards are Highly Popular</title>
		<link>http://www.bluetechnews.com/why-iedge-and-acekard2i-cards-are-highly-popular.htm</link>
		<comments>http://www.bluetechnews.com/why-iedge-and-acekard2i-cards-are-highly-popular.htm#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:17:38 +0000</pubDate>
		<dc:creator>tamplonia</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[buy iedge card]]></category>
		<category><![CDATA[iedge]]></category>
		<category><![CDATA[iedge buy]]></category>
		<category><![CDATA[iedge card]]></category>

		<guid isPermaLink="false">http://www.bluetechnews.com/?p=148</guid>
		<description><![CDATA[With the introduction of the R4 and R4i cards the web world has undergone a sea change, Many webmasters are preferring higher end cards like the iEDGE and M3izero for the websites. With the scope for business with the cards growing steadily many websites have come up exclusively dealing with the cards. In addition to [...]]]></description>
			<content:encoded><![CDATA[<p>With the introduction of the R4 and R4i cards the web world has undergone a sea change, Many webmasters are preferring higher end cards like the iEDGE and M3izero for the websites. With the scope for business with the cards growing steadily many websites have come up exclusively dealing with the cards. In addition to the cards they also offer valuable information as well as update on the status of the cards.</p>
<p><strong>Nintendo DS Downloads</strong></p>
<p>Selections of Nintendo DS downloads are numerous and makes the users quite happy and gratified. Since there are no tags attached or affiliation related to different levels of the entertainments provided, these downloads cover almost everything that are conceivable on the earth. It could include anything from the movies for the families to the games for the kids.</p>
<p><strong>Card Features</strong></p>
<p>Usually these cards are well appreciated for their functional adapters for different DSI consoles. Thus it offers the user opportunities for using the homebrew games on their consoles with ease and convenience. Moreover, these devices are highly reliable since they remain updated on software issues. That is why the cards are widely chosen by most techno savvy users around the world.</p>
<p><strong>Another Useful Card</strong></p>
<p>Acekard2i is considered to be one of the most modern NDS flash card presentations. It is not a new card as the original Acekard has been in the market for quite some times now but the 2i definitely offers much more and is comparable to iEDGE cards in terms of performance. It offers much needed and valuable support to Nintendo DSi and DSiXL configurations. Production has been dependent on the compatibility with new Nintendo DSi and thereafter with the DSi XL console. But the best feature of the card that has made it the darling of millions is its backward compatibility, not available in many contemporaries.</p>
<p><strong>Dependability Issues</strong></p>
<p>When it comes to dependability issues, Acekard2i fits into the slot as tailor made. Holding the distinction of being dependable and easy to use, it matches the iEDGE counterpart quite efficiently.</p>
<p>Since it makes performing many acts possible that was not earlier possible on Nintendo console, the popularity is understandable.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 456px; width: 1px; height: 1px; overflow: hidden;">With the introduction of the R4 and R4i cards the web world has undergone a sea change, Many webmasters are preferring higher end cards like the iEDGE and M3izero for the websites. With the scope for business with the cards growing steadily many websites have come up exclusively dealing with the cards. In addition to the cards they also offer valuable information as well as update on the status of the cards.</p>
<p>Nintendo DS Downloads</p>
<p>Selections of Nintendo DS downloads are numerous and makes the users quite happy and gratified. Since there are no tags attached or affiliation related to different levels of the entertainments provided, these downloads cover almost everything that are conceivable on the earth. It could include anything from the movies for the families to the games for the kids.</p>
<p>Card Features</p>
<p>Usually these cards are well appreciated for their functional adapters for different DSI consoles. Thus it offers the user opportunities for using the homebrew games on their consoles with ease and convenience. Moreover, these devices are highly reliable since they remain updated on software issues. That is why the cards are widely chosen by most techno savvy users around the world.</p>
<p>Another Useful Card</p>
<p>Acekard2i is considered to be one of the most modern NDS flash card presentations. It is not a new card as the original Acekard has been in the market for quite some times now but the 2i definitely offers much more and is comparable to iEDGE cards in terms of performance. It offers much needed and valuable support to Nintendo DSi and DSiXL configurations. Production has been dependent on the compatibility with new Nintendo DSi and thereafter with the DSi XL console. But the best feature of the card that has made it the darling of millions is its backward compatibility, not available in many contemporaries.</p>
<p>Dependability Issues</p>
<p>When it comes to dependability issues, Acekard2i fits into the slot as tailor made. Holding the distinction of being dependable and easy to use, it matches the iEDGE counterpart quite efficiently.</p>
<p>Since it makes performing many acts possible that was not earlier possible on Nintendo console, the popularity is understandable.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetechnews.com/why-iedge-and-acekard2i-cards-are-highly-popular.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Technologies : The Revival of Manufacturing</title>
		<link>http://www.bluetechnews.com/emerging-technologies-the-revival-manufacturing.htm</link>
		<comments>http://www.bluetechnews.com/emerging-technologies-the-revival-manufacturing.htm#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:54:45 +0000</pubDate>
		<dc:creator>tamplonia</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[analysis of companies]]></category>
		<category><![CDATA[companies manufacturing]]></category>
		<category><![CDATA[companies technology]]></category>
		<category><![CDATA[manufacturing of products]]></category>
		<category><![CDATA[new technologies for business]]></category>
		<category><![CDATA[technology in the news]]></category>

		<guid isPermaLink="false">http://www.bluetechnews.com/?p=141</guid>
		<description><![CDATA[The manufacturing industries, which are resource based, are having a shift from high cost developed nations to low cost developed ones. The principal criteria for the purpose of development are the dominant power of the service industries like insurance, banking and distribution services. However, in the present times, the dependence solely on the service industries [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The manufacturing industries, which are resource based, are having a shift from high cost developed nations to low cost developed ones. The principal criteria for the purpose of development are the dominant power of the service industries like insurance, banking and distribution services. However, in the present times, the dependence solely on the service industries can lead to multiple complications.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-142" title="Wood Product Manufacturing" src="http://www.bluetechnews.com/wp-content/uploads/2011/04/Wood-Product-Manufacturing.jpg" alt="Wood Product Manufacturing" width="495" height="379" /><br />
<strong>Developed nations and the industries based on knowledge</strong></p>
<p>The developed nations have better infrastructure or training, research, education and these are the main inputs to develop knowledge based innovation. Keeping in mind this advantage, a strong manufacturing sector can be build again. Remember, manufacturing adds wealth to the economy. It is not like the complicated financial sector where the surety levels are quite low. The experts in the area of manufacturing in the European Union want to change the manufacturing from a resource based to knowledge based process. The goal is to improve the image of manufacturing in the eyes of public so as to retain talent for future capable of applying new knowledge.</p>
<p><strong>The core emerging technologies NBIC</strong></p>
<p><strong>Nanotechnology </strong></p>
<p>In case of nanotechnology, separation, consolidation and material deformation by one single atom or by one molecule is taken into account.</p>
<p><strong>Biotechnology</strong></p>
<p>This is related to the technological applications using the living organisms, biological systems to modify or make the products.</p>
<p><strong>Information technology</strong></p>
<p>This area includes the development, design, implementation and support of software applications and hardware.</p>
<p><strong>Cognitive science</strong></p>
<p>It is the study of intelligence. Linguistics and philosophy are also involved in this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetechnews.com/emerging-technologies-the-revival-manufacturing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G Telephony : History And Future</title>
		<link>http://www.bluetechnews.com/3g-telephony.htm</link>
		<comments>http://www.bluetechnews.com/3g-telephony.htm#comments</comments>
		<pubDate>Tue, 15 Feb 2011 05:51:19 +0000</pubDate>
		<dc:creator>tamplonia</dc:creator>
				<category><![CDATA[Advance Technology]]></category>
		<category><![CDATA[3 g networks]]></category>
		<category><![CDATA[3 g technology]]></category>
		<category><![CDATA[3g telephony]]></category>
		<category><![CDATA[3g video telephony]]></category>
		<category><![CDATA[history 3g technology]]></category>
		<category><![CDATA[history of 3g network]]></category>
		<category><![CDATA[introduction of 3g]]></category>
		<category><![CDATA[third generation cellular]]></category>
		<category><![CDATA[video telephony]]></category>

		<guid isPermaLink="false">http://www.bluetechnews.com/?p=132</guid>
		<description><![CDATA[In early 80’s the 1G network commercialized, since then, an upgraded generation (G) comes up after every 10 years. 3G came into being in 2000 with its specification formulated in International Mobile Telecommunications-2000 (IMT 2000) by International Telecommunications Union (ITU). Commercially it was first launched in Japan by NTT DoCoMo on 1 October 2001 and [...]]]></description>
			<content:encoded><![CDATA[<p>In early 80’s the 1G network commercialized, since then, an upgraded generation (G) comes up after every 10 years. 3G came into being in 2000 with its specification formulated in International Mobile Telecommunications-2000 (IMT 2000) by International Telecommunications Union (ITU). Commercially it was first launched in Japan by NTT DoCoMo on 1 October 2001 and soon it reached South Korea. The 3G network spread to Europe and British telecom was first to launch it commercially. It reached U.S.A and Australia in 2003.</p>
<p><img class="aligncenter size-full wp-image-134" title="3G Telephony" src="http://www.bluetechnews.com/wp-content/uploads/2011/02/3G-Telephony.jpg" alt="" width="300" height="350" /></p>
<p>Each generation brings a larger bandwidth and hence new mobile applications. Its speed is over 2 Mbps in contrast to 400 Kbps of 2G. Its Services include Mobile TV, Video conferencing, high speed data transfer etc. Its networks also offer greater security than 2G.</p>
<p>In June 2007, there were 200 million 3G subscribers around the world. Out of 3 billion mobile phone subscriptions worldwide this is only 6.7%. In the countries where it was launched first like Japan and South Korea, the consumer base is around 70%. The Asian and African markets are also showing a rapid shift towards this technology. Its upgraded version is ‘3.9 G technology’ which is marketed by the companies as ‘4G’. 3G has not yet captured the world markets like its predecessors did and till now an exact ‘4G’ hasn’t arrived. Based on this we can safely say that 3G still has a long way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetechnews.com/3g-telephony.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia X5-01: Mobile for All Tech Savvy</title>
		<link>http://www.bluetechnews.com/nokia-x5-01-mobile-all-tech-savvy.htm</link>
		<comments>http://www.bluetechnews.com/nokia-x5-01-mobile-all-tech-savvy.htm#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:11:40 +0000</pubDate>
		<dc:creator>tamplonia</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile price]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[nokia mobile]]></category>
		<category><![CDATA[nokia mobiles]]></category>
		<category><![CDATA[nokia mobiles prices]]></category>
		<category><![CDATA[price of nokia mobile]]></category>

		<guid isPermaLink="false">http://www.bluetechnews.com/?p=125</guid>
		<description><![CDATA[Nokia is currently offering X5-01 sleek mobile. One of the best parts of the mobile is its body.  It is a sleek and easy to hold phone. It is a neat and chubby mobile with a slide-out QWERTY keyboard.  It is Nokia struggle to provide smart features tiny mobile. At first glance, the gadget will [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia is currently offering X5-01 sleek mobile. One of the best parts of the mobile is its body.  It is a sleek and easy to hold phone. It is a neat and chubby mobile with a slide-out QWERTY keyboard.  It is Nokia struggle to provide smart features tiny mobile. At first glance, the gadget will surly attract you.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-130" title="Nokia X5-01 Mobile" src="http://www.bluetechnews.com/wp-content/uploads/2011/01/Nokia-X5-01-Mobile.jpg" alt="Nokia X5-01 Mobile" width="331" height="479" /></p>
<p>Like other advanced phone of Nokia, it has SMS, MMS, music playlists, stereo, Bluetooth, calendar and e-mail facilities. The stand-by time of the gadget is 400 to 456 and talk time is 240 to 540 minutes.The gadget has a high definition 5 mega pixel camera that captures clean and sharp images.</p>
<p>The internal memory of the phone is 200 MB and users can expand the memory with a micro-SD slot. It provides conference calling facility. After having lots of features, the phone can disappoint the users who want GPS, as the amazing gadget doesn’t have a GPS receiver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetechnews.com/nokia-x5-01-mobile-all-tech-savvy.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

